We are a group company of SCREEN Holdings Co., Ltd.
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | 20 x 20 μm |
Recording electrodes spacing | 100 μm |
Number of reference electrodes | 16 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 8.5 mm |
Electrode impedance (f= 1kHz) | Typ. 15 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 16 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 8.5 mm |
Electorde impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 300 μm |
Number of reference electrodes | 16 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 9.2 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 450 μm |
Number of reference electrodes | 16 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 10 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | Φ50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 16 |
Reference electrodes size | Φ100 μm |
Reference electrodes blocks spacing | 10 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | Φ50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 16 |
Reference electrodes size | Φ100 μm |
Reference electrodes blocks spacing | 10 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | 外径25/ 内径22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 61 |
Recording electrodes size | Φ20 μm |
Recording electrodes spacing | 70 μm |
Number of reference electrodes | 16 |
Reference electrodes size | Φ100 μm |
Reference electrodes blocks spacing | 10 mm |
Electrode impedance (f= 1kHz) | Typ. 15 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | Φ50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes数 | 16 |
Reference electrodes size | Φ100 μm |
Reference electrodes blocks spacing | 10 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 4 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 12 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | MED-****5: 5 mm MED-****A: 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | Φ50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 16 |
Reference electrodes size | Φ100 μm |
Reference electrodes blocks spacing | 10 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | 10 mm |
Divider height | MED-****A: 10 mm MED-****B: 5 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 4 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 12 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | 10 mm |
Divider height | 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 50 x 50 mm |
Number of recording electrodes | 64 |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 4 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 12 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | 10 mm |
Divider height | 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 30 x 40 mm |
Number of recording electrodes | 16 |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 16 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 14 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 30 x 40 mm |
Number of recording electrodes | 16 |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 16 |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 14 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Chamber ring size | OD25/ ID22 mm |
Chamber ring height | 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 100 x 35 mm |
Number of recording electrodes | 16/well |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 300 μm |
Number of reference electrodes | 16/well |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 12 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Number of wells | 4 |
Well size | Φ16 mm |
Well height | 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | MED-P****: platinum black MED-R****: carbon nanotube |
Chamber ring | Glass |
General information | |
Substrate size | 100 x 35 mm |
Number of recording electrodes | 8/well |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 300 μm |
Number of reference electrodes | 16/well |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 5.5 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Number of wells | 8 |
Well size | 7.5 x 16 mm |
Well height | 10 mm |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | Carbon nanotube |
Well | Acrylic resin |
General information | |
Substrate size | 105 x 140 mm |
Number of recording electrodes | 16/well |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 300 μm |
Number of reference electrodes | 16/well |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 11,9 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Number of wells | 24 |
Well size | Φ16 mm |
Well height | 10 mm |
Well volume | 2 ml |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | Carbon nanotube |
Well | Acrylic resin |
General information | |
Substrate size | 105 x 140 mm |
Number of recording electrodes | 16/well |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 300 μm |
Number of reference electrodes | 16/well |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 5.4 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Number of wells | 24 |
Well size | Φ11 mm |
Well height | 10 mm |
Well volume | 1 ml |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | Carbon nanotube |
Well | Acrylic resin |
General information | |
Substrate size | 105 x 140 mm |
Number of recording electrodes | 8/well |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 300 μm |
Number of reference electrodes | 16/well |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 5.4 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Number of wells | 48 |
Well size | 7 x 16 mm |
Well height | 10 mm |
Well volume | 1 ml |
Materials | |
---|---|
Substrate | Glass, T=0.7 mm |
Conducting layer | ITO (Indium Tin Oxide), T=0.15 μm |
Insulation layer | Polyimide |
Electrodes | Carbon nanotube |
Well | Acrylic resin |
General information | |
Substrate size | 105 x 140 mm |
Number of recording electrodes | 64/well |
Recording electrodes size | 50 x 50 μm |
Recording electrodes spacing | 150 μm |
Number of reference electrodes | 16/well |
Reference electrodes size | 200 x 200 μm |
Reference electrodes blocks spacing | 8.5 mm |
Electrode impedance (f= 1kHz) | Typ. 10 kΩ |
Maximum current output | ±200 μA (t=300 μS) |
Maximum voltage output | ±1 V |
Number of wells | 6 |
Well size | Φ22 mm |
Well height | 10 mm |
Well volume | 3.8 ml |
Size | W30 x L30 x H10 mm |
Weight | 8 g |
Material | Aluminum |
Size | W160 x L125 x H5 mm |
Weight | 101 g |
Material | Acrylic resin |
Size | W110 x L75 x H10 mm |
Weight | 84 g |
Material | Aluminum |
Size | W110 x L75 x H10 mm |
Weight | 94 g |
Material | Aluminum |