We are a group company of SCREEN Holdings Co., Ltd.


| General Information | |
|---|---|
| Power supply | DC 12 V, 0.9 A, 10.8W |
| Weight (w/o PSU) | 6.6 kg |
| Dimensions (w/o PSU) | W430 x D437 x H74 (mm) |
| Amplifier | |
| Number of channels | 64 |
| Gain | x 200 - 2170 |
| Bandwidth | 0.1 Hz - 10 kHz (+0 dB to -3 dB) |
| Input impedance | 100 MΩ |
| Input terminal | 68 pin x 1, 20 pin x 4 |
| Output terminal | 68 pin x 1 |
| High-pass filter (LCF) | 0.1 / 1 / 10 / 100 Hz (-12 dB/oct) |
| Low-pass filter (HCF) | 1 / 2 / 2.5 / 5 / 7.5 / 10 kHz (-12 db/oct) |
| RMS noise (short-circuited) | 14 nV/√Hz |
| Power Supply Unit (PSU) | |
| Input | AC 100 - 240 V (50 / 60 Hz) |
| Output | DC 12 V, 5 A, 60 W |
| Digitizer | |
| Resolution | 16 bit |
| Sampling rate | 20 kHz |
| Max. input | ±5 V |
| Output | USB 2.0 |
| Stimulator | |
| Number of channels | 2 |
| Output format | Current-driven |
| Max. output | ±200 µA |
| F1 stimuluis input | |
| Max. input | ±4 µV |
| I/V conversion ratio | 25 µA/V |
| F1 output | |
| Max. outnput | ±4 µV |
| External signal input | |
| Receiving channel | Channel 1 |
| Sensitivity | 0.5 / 0.05 / 0.02 mV/1V |

| General Information | |
|---|---|
| Size | W430 x D437 x H74 (mm) |
| Weight | 5.9 kg |
| Amplifier | |
| Number of channels | 64 |
| Gain | x 20 - 217 |
| Bandwidth | 0.1 Hz - 10 kHz |
| Analog low-cut filter | 0.1 / 1 / 10 / 100 Hz |
| Analog high-cut filter | 1 / 2 / 2.5 / 5 / 7.5 / 10 kHz |
| Input impedance | 100 MΩ |
| Digitizer | |
| Resolution | 16 bit |
| Sampling rate | 20 kHz |
| Output | USB |
| Power Adaptor | |
| Input | AC 100 - 240 V (50 / 60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | W430 x D437 x H74 (mm) |
| Weight | 5.9 kg |
| Amplifier | |
| Number of channels | 64 |
| Gain | x 20 - 217 |
| Bandwidth | 0.1 Hz - 10 kHz |
| Analog low-cut filter | 0.1 / 1 / 10 / 100 Hz |
| Analog high-cut filter | 1 / 2 / 2.5 / 5 / 7.5 / 10 kHz |
| Input impedance | 100 MΩ |
| Digitizer | |
| Resolution | 16 bit |
| Sampling rate | 20 kHz |
| Output | USB |
| Power Adaptor | |
| Input | AC 100 - 240 V (50 / 60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | W430 x D437 x H74 (mm) |
| Weight | 6.6 kg |
| Amplifier | |
| Number of channels | 64 |
| Gain | x 10 |
| Bandwidth | 0.1 Hz - 10 kHz |
| Input impedance | 100 MΩ |
| Output impedance | 10 kΩ |
| Noise level | ±7 µV |
| Stimulator | |
| Number of channels | 2 |
| Output format | Current-driven |
| Maximum input voltage | ±4 V |
| Maximum output current | ±200 µA |
| Power Adaptor | |
| Input | AC 100 - 240 V (50 / 60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | W430 x D437 x H74 (mm) |
| Weight | 6.6 kg |
| Amplifier | |
| Number of channels | 64 |
| Gain | x 10 |
| Bandwidth | 0.1 Hz - 10 kHz |
| Input impedance | 100 MΩ |
| Output impedance | 10 kΩ |
| Noise level | ±7 uV peak to peak |
| Stimulator | |
| Number of channels | 2 |
| Output format | Voltage-driven |
| Maximum input voltage | ±4 V |
| Maximum output voltage | ±2 V |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Amplifier power supply | DC ±12 V, 2 A, -0.2 A, 25 W |
| Amplifier weight (w/o PSU) | 8.4 kg |
| Amplifier dimensions (w/o PSU) | W300 x D388 x H155 (mm) |
| Temperature controller power supply | DC ±12 V, 30 W |
| Temperature controller weight (w/o PSU) | 366 g |
| Temperature controller dimensions (w/o PSU) | W150 x D110 x H50 (mm) |
| Amplifier | |
| Number of channels | 384 |
| Gain | x 1000 |
| Bandwidth | 0.1 Hz - 5 kHz |
| Input impedance | 100 MΩ |
| RMS noise (short-circuited) | 13 nV/√Hz |
| Input leakage current | 30 pA |
| Input range | ±5 mV |
| Digitizer | |
| Resolution | 16 bit |
| Sampling rate | 20 kHz/ch |
| Max. input | ±5 mV |
| Output | USB 2.0 |
| Stimulator | |
| Number of channel | 1 |
| Output format | Voltage-driven |
| Maximum output voltage | ±2 V |
| Output electrodes | Switchable fixed 1 (unipolar) and 2 electrodes (bipolar) stimuli |
| External Stimulus Input | |
| Number of input channels | 1 |
| Max. input | ±4 V |
| I/O conversion ratio | 2:1 |
| Trigger Output | |
| Number of terminals | 1 |
| Max. output | ±4 V |
| Connector | |
| Number of contact pins | 432 (48 for ref electrodes) |
| Contact pin type | 1.4 mm stroke spring probe |
| Contact pin material | Gold plating |
| Power supply unit (PSU) | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V, +4 A -1 A, 60 W |
| Temperature Controller | |
| Power supply | DC ±12 V, +2.5 A -1 A, 30 W |
| Heater | Transistor x 4 |
| Sensor | Sensor IC |
| Temperature controller | Omron E5GC |
| Range of verified < 1℃ | 32 - 37℃ (Ta=25℃) |
| Resolution | ±0.1℃ |

| General Information | |
|---|---|
| Power supply | DC 12 V |
| Weight (w/o PSU) | 1.7 kg |
| Dimensions (w/o PSU) | W298 x D237 x H54 (mm) |
| Amplifier | |
| Number of channels | 16 |
| Bandwidth | 0.1 Hz - 10 kHz (+0 dB to -3 dB) |
| Gain | x 1000 |
| Input impedance | 100 MΩ |
| Input terminal | 68 pin x 1 |
| RMS noise (short-circuited) | 14 nV/√Hz |
| Digitizer | |
| Resolution | 16 bit |
| Sampling rate | 20 / 80 kHz |
| Stimulator | |
| Number of channels | 2 |
| Output format | Current-driven |
| Max. output | ±200 µA |
| F1 output | |
| Max. output | ±4 V |
| Power supply unit (PSU) | |
| Input | AC 100 - 240 V (50 / 60 Hz) |
| Output | DC 12 V, 5 A, 60 W |

| General Information | |
|---|---|
| Size | W215 x D437 x H74 (mm) |
| Weight | 3.3 kg |
| Amplifier | |
| Number of channels | 16 |
| Gain | x 1000 |
| Bandwidth | 0.1 Hz - 10 kHz |
| Input impedance | 100 MΩ |
| Digitizer | |
| Resolution | 16 bit |
| Sampling rate | 20 kHz/ch |
| Output format | D-sub 68 pin x 2 |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Informations | |
|---|---|
| Size | W174 x D150 x H21 (mm) |
| Wegiht | 480 g |
| Material | Aluminum, Gold plate for contact pins |
| MED Probe securing mechanism | Screw down |
| Contact resistance | < 30 mΩ |

| General Information | |
|---|---|
| Size | W130 x D85 x H30 (mm) |
| Weight | 381 g |
| Material | Aluminum, Gold plate for contact pins |
| MED Probe securing mechanism | Slide in |
| Contact resistance | < 30 mΩ |

| General Infromation | |
|---|---|
| Size | W210 x D83 x H34 (mm) |
| Weight | 700 g |
| Material | Aluminum, Gold plate for contact pins |
| MED Probe securing mechanism | Slide in |
| Contact resistance | < 30 mΩ |

| General Information | |
|---|---|
| Size | Connector: W200 x D112 x H21 (mm) Temperature controller: W153 x D115 x H50 (mm) |
| Weight | Connector: 510 g Temeprature controller: 357 g |
| Material | Aluminum, Gold plate for contact pins |
| MED Probe securing mechanism | Screw down |
| Contact resistance | < 30 mΩ |
| Heater | Transistor |
| Temperature accuracy | ±0.1℃ |
| Range of verified < 1℃ | with perfusion: < 32℃ (Ta=25℃) without perfusion: > 37℃ (Ta=25℃) |

| General Information | |
|---|---|
| Size | W430 x D437 x H74 (mm) |
| Weight | 6.1 kg |
| Number of throght input | - |
| Gain | x 1 |
| Maximum input/output voltage | ±4 V |
| Control signal | 3 bit BCO |
| Control signal level | TTL |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | W430 x D437 x H74 (mm) |
| Weight | 6.2 kg |
| Number of throght input | 1 (Input 1-4) |
| Gain | x 1 |
| Maximum input/output voltage | ±4 V |
| Control signal | 3 bit BCO |
| Control signal level | TTL |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Informations | |
|---|---|
| Size | W160 x D125 x H54 (mm) |
| Weight | 602 g |
| Material | Aluminum |
| Heater | Transistor |
| Temperature accuracy | ±0.1℃ |
| Range of verified < 1℃ | With perfusion: < 32℃ (Ta=25℃) Without perfusion: > 37℃ (Ta=25℃) |

| General Information | |
|---|---|
| Size | Desktop PC: W175 x D385 x H365 (mm) Display monitor: W533 x D180 x H388 (mm) |
| Weight | Desktop PC: 6.9 kg Display monitor: 4.0 kg |
| Case type | Mini tower |
| OS | Windows 10 Pro 64bit |
| CPU | Intel Core i7-6700K (4 core/ 4.00GHz/ 8MB cache) |
| RAM | 16GB (8GB x 2) |
| Main disk | 512GB SSD |
| 2nd disk | 2TB HDD (7200rpm/6Gbps) |
| Display monitor | 23 inchs with 1920 x 1080 resolution |
| Accessories | Keyboard, Mouse |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | W265 x D180 x H55 (mm) |
| Weight | 850 g |
| Material | Aluminum, Iron |
| Output format | Biphasic voltage |
| Number of output | 2 (-+/+-) |
| Maximum output voltage | ±4 V |
| Output pulse duration | 0.1 - 2.0 ms (0.1 ms) |
| Output pulse interval | 1 - 5000 ms (1 ms) |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | W265 x D180 x H55 (mm) |
| Weight | 850 g |
| Material | Aluminum, Iron |
| Output format | Biphasic voltage |
| Number of output | 2 (-+/+-) |
| Maximum output voltage | ±4 V |
| Output pulse duration | 0.1 - 2.0 ms (0.1 ms) |
| Output pulse interval | 1 - 5000 ms (1 ms) |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | Controller: W215 x D230 x H75 (mm) LED unit (head): W30 x D55 x H25 (mm) LED unit (cable): 2 (m) |
| Weight | Controller: 1.8 kg LED unit: 146 g |
| Material | Aluminum, Iron |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | Controller: W215 x D230 x H75 (mm) LED module (head): W30 x D55 x H25 (mm) LED module (cable): 2 (m) |
| Weight | Controller: 1.8 kg LED unit: 146 g |
| Material | Aluminum, Iron |
| Power Adaptor | |
| Input | AC 100 - 240 V (50/60 Hz) |
| Output | DC ±12 V |

| General Information | |
|---|---|
| Size | W110 x D90 x H86 (mm) |
| Weight | 340 g |

| General Information | |
|---|---|
| Size | W120 x D80 x H100 (mm) |
| Weight | 514 g |